Test Item | Standard | Results |
XOS2-7 content (as dry basis) | ≥95% | 98.61% |
XOS2-4 content (as dry basis) | ≥65% | 79.71% |
PH | 3.5~6.5 | 3.61 |
Moisture | ≤5.0% | 0.89% |
Ash | ≤0.3% | 0.0097% |
Total Arsenic (as As) | ≤0.3 mg/kg | <0.005 mg/kg |
Lead (as Pb) | ≤0.5 mg/kg | <0.005 mg/kg |
Aflatoxin B1 | / | <5 μg/kg |
TPC | ≤1000 cfu/g | 40 cfu/g |
Coliforms | ≤30 mpn/100g | <30 mpn/100g |
Yeasts | ≤25 cfu/g | <10 cfu/g |
Moulds | ≤25 cfu/g | <10 cfu/g |
Salmonella species | Not detected | Neg/25g |
Shigella | Not detected | Neg/25g |
Staphylococcus aureus | Not detected | Neg/25g |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548